Please click on your choice of room in order to see the availability calendar for that room. From below the calendar (not from the calendar itself) you can then continue to the booking of your selected room.
r41, Studio with Terrace
CottageStudio with terrace, sleeping loft, bed sofa, bathroom and kitchenette
Starting From SEK 1,089
Low/Mid season.
Characteristics
Conservatory, 50 sqm Pets allowed Parking, free Outdoor lounge chairs Common terrace Kitchenette, fridge Guest fridge Private entrance Heating Cooling fans
Availability Calendar
Available Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
August 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 SEK 1,089 | 02 SEK 1,089 | 03 SEK 1,089 | 04 SEK 1,089 | 05 SEK 1,089 | 06 SEK 1,089 | 07 SEK 1,089 |
08 SEK 1,089 | 09 SEK 1,089 | 10 SEK 1,089 | 11 SEK 1,089 | 12 SEK 1,089 | 13 SEK 1,089 | 14 SEK 1,089 |
15 SEK 1,089 | 16 SEK 1,089 | 17 SEK 1,089 | 18 SEK 1,089 | 19 SEK 1,089 | 20 SEK 1,089 | 21 SEK 1,089 |
22 SEK 1,089 | 23 SEK 1,089 | 24 SEK 1,089 | 25 SEK 1,089 | 26 SEK 1,089 | 27 SEK 1,089 | 28 SEK 1,089 |
29 SEK 1,089 | 30 SEK 1,089 | 31 SEK 1,089 |
September 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 SEK 891 | 02 SEK 891 | 03 SEK 891 | 04 SEK 891 | |||
05 SEK 891 | 06 SEK 891 | 07 SEK 891 | 08 SEK 891 | 09 SEK 891 | 10 SEK 891 | 11 SEK 891 |
12 SEK 891 | 13 SEK 891 | 14 SEK 891 | 15 SEK 891 | 16 SEK 891 | 17 SEK 891 | 18 SEK 891 |
19 SEK 891 | 20 SEK 891 | 21 SEK 891 | 22 SEK 891 | 23 SEK 891 | 24 SEK 891 | 25 SEK 891 |
26 SEK 891 | 27 SEK 891 | 28 SEK 891 | 29 SEK 891 | 30 SEK 891 |
Select a Check-in and Check-out Date
Adults1 - 2
Children0 - 3
Total People1 - 5