Please click on your choice of room in order to see the availability calendar for that room. From below the calendar (not from the calendar itself) you can then continue to the booking of your selected room.
r71, Whole house, including the cottage
Whole houseRenting the whole villa includes:
7 rooms of which all have own bathroom
1 cottage w kitchen and bathroom
Conservatory, 50 sqm
Bubble spa (200-300 SEK per bath)
2 grills and 1 huge paella gas pan
Starting From SEK 6,545
Bed linen optional
Characteristics
Conservatory, 50 sqm Pets allowed Parking, free Outdoor lounge chairs Common terrace Kitchenette, fridge Compact professional kitchen Guest fridge Private entrance Heating Cooling fans Shared freezer in the basement
Availability Calendar
Available Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
August 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 SEK 6,160 | 02 SEK 6,160 | 03 SEK 6,160 | 04 SEK 6,160 | 05 SEK 6,160 | 06 SEK 6,160 | 07 SEK 6,160 |
08 SEK 6,160 | 09 SEK 6,160 | 10 SEK 6,160 | 11 SEK 6,160 | 12 SEK 6,160 | 13 SEK 6,160 | 14 SEK 6,160 |
15 SEK 6,160 | 16 SEK 6,160 | 17 SEK 6,160 | 18 SEK 6,160 | 19 SEK 6,160 | 20 SEK 6,160 | 21 SEK 6,160 |
22 SEK 6,160 | 23 SEK 6,160 | 24 SEK 6,160 | 25 SEK 6,160 | 26 SEK 6,160 | 27 SEK 6,160 | 28 SEK 6,160 |
29 SEK 6,160 | 30 SEK 6,160 | 31 SEK 6,160 |
September 2022 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 SEK 5,600 | 02 SEK 5,600 | 03 SEK 5,600 | 04 SEK 5,600 | |||
05 SEK 5,600 | 06 SEK 5,600 | 07 SEK 5,600 | 08 SEK 5,600 | 09 SEK 5,600 | 10 SEK 5,600 | 11 SEK 5,600 |
12 SEK 5,600 | 13 SEK 5,600 | 14 SEK 5,600 | 15 SEK 5,600 | 16 SEK 5,600 | 17 SEK 5,600 | 18 SEK 5,600 |
19 SEK 5,600 | 20 SEK 5,600 | 21 SEK 5,600 | 22 SEK 5,600 | 23 SEK 5,600 | 24 SEK 5,600 | 25 SEK 5,600 |
26 SEK 5,600 | 27 SEK 5,600 | 28 SEK 5,600 | 29 SEK 5,600 | 30 SEK 5,600 |
Select a Check-in and Check-out Date
Adults1 - 24
Children0 - 10
Total People1 - 34